Acer has launched the Predator Helios Neo 16 AI and 18 AI gaming laptops, among the many first to characteristic NVIDIA’s RTX 50-series cell GPUs. These high-performance laptops supply configurations with as much as Intel’s 14th Gen Core Extremely 9 275HX processors and RTX 5070 Ti GPUs, with base fashions beginning on the RTX 5070.
The 16-inch model consists of an non-compulsory 2560 x 1600 OLED panel with a 240Hz refresh price, whereas the 18-inch mannequin provides a Mini LED show with the identical decision and a 250Hz refresh price. Extra budget-friendly configurations characteristic 1920 x 1200 IPS panels. Each laptops assist as much as 64GB of DDR5 RAM and 2TB of PCIe Gen 4 SSD storage.
Connectivity choices embrace Thunderbolt 4, HDMI 2.1, Ethernet, a number of USB-A and USB-C ports, a 3.5mm audio jack, and a microSD slot. They’re geared up with a 90Wh battery and Wi-Fi 6E assist. The design options an RGB-lit brand on the lid and a four-zone backlit keyboard. Cooling options embrace liquid metallic thermal paste and AeroBlade followers.
Specs
Specs | Particulars |
---|---|
Identify | Predator Helios Neo 16 AI |
Mannequin | PHN16-73 |
Working System | Home windows 11 Residence |
Display screen | 16-inch OLED + WQXGA (2560×1600), 240 Hz, 400 nits, DCI-P3 100%, 1 ms response time, NVIDIA Superior Optimus 16-inch WQXGA (2560×1600), 240 Hz, 500 nits, DCI-P3 100%, 3 ms response time, NVIDIA Superior Optimus 16-inch WQXGA (2560×1600), 180 Hz, 400 nits, sRGB 100%, 3 ms response time, NVIDIA Superior Optimus 16-inch WQXGA (1920×1200), 180 Hz, 400 nits, sRGB 100%, 3 ms response time, NVIDIA Superior Optimus |
Processor | Intel Core Extremely 9 275HX / Intel Core Extremely 7 255HX |
Graphics | NVIDIA GeForce RTX 5070 Ti Laptop computer GPU / NVIDIA GeForce RTX 5070 Laptop computer GPU |
Reminiscence | As much as 64 GB DDR5 system reminiscence, 6400 Hz |
Storage | As much as 2 TB PCIe Gen 4 SSD, SSD slots: 2 |
Cooling | fifth Gen AeroBlade 3D Followers, liquid metallic thermal grease, vector warmth pipes |
Dimensions | 356.78 x 275.5 x 13.47/26.75 mm |
Weight | 2.7 kg |
Battery | 90 Whr |
Wi-Fi and Connectivity | Wi-Fi 6E 1675i, Bluetooth 5.4 or above, Intel Killer Ethernet E3100G, Thunderbolt 4 Sort-C, USB 3.2 Gen 2 Sort-C, twin USB 3.2 Gen 2 Sort-A, USB 3.2 Gen 1 Sort-A, HDMI 2.1, microSD Card reader, 3.5 mm combo audio jack |
Options | Predator Sense 5.0/Expertise Zone 2.0, Acer PurifiedView 2.0, Acer PurifiedVoice 2.0, Acer ProCam, Copilot, PC Recreation Cross (3 months) |
Audio | DTS X:Extremely, 2 audio system |
Digicam | FHD (1920×1080) IR digital camera |
Specs | Particulars |
---|---|
Identify | Predator Helios Neo 18 AI |
Mannequin | PHN18-72 |
Working System | Home windows 11 Residence |
Display screen | 18-inch Mini LED + WQXGA (2560×1600), 250 Hz, DCI-P3 100%, 3 ms response time, NVIDIA Superior Optimus 18-inch LED, WQXGA (2560×1600), 240 Hz, 500 nits, DCI-P3 100%, 3 ms response time, NVIDIA Superior Optimus 18-inch LED, WQXGA (2560×1600), 165 Hz, 300 nits, DCI-P3 100%, 3 ms response time, NVIDIA Superior Optimus 18-inch LED, WUXGA (1920×1200), 165 Hz, 300 nits, sRGB 100%, 3 ms response time, NVIDIA Superior Optimus |
Processor | Intel Core Extremely 9 275HX / Intel Core Extremely 7 255HX |
Graphics | NVIDIA GeForce RTX 5070 Ti Laptop computer GPU / NVIDIA GeForce RTX 5070 Laptop computer GPU |
Reminiscence | As much as 64 GB DDR5 system reminiscence, 6400 Hz |
Storage | As much as 2 TB PCIe Gen 4 SSD, SSD slots: 2 |
Cooling | fifth Gen AeroBlade 3D Followers, liquid metallic thermal grease, vector warmth pipes |
Dimensions | 400.96 x 307.9 x 14.9/28 mm |
Weight | 3.3 kg |
Battery | 90 Whr |
Wi-Fi and Connectivity | Wi-Fi 6E 1675i, Intel Killer E3100, Bluetooth 5.3 or above, Intel Killer Ethernet E3100G, Thunderbolt 4 Sort-C, USB 3.2 Gen 2 Sort-C, twin USB 3.2 Gen 2 Sort-A, twin USB 3.2 Gen 1 Sort-A, HDMI 2.1, microSD Card reader, 3.5 mm combo audio jack |
Options | Predator Sense 5.0/Expertise Zone 2.0, Acer PurifiedView 2.0, Acer PurifiedVoice 2.0, Acer ProCam, Copilot, PC Recreation Cross (3 months) |
Audio | DTS X:Extremely, 2 audio system |
Digicam | FHD (1920×1080) IR digital camera |
Worth And Availability
The Predator Helios Neo 16 AI launches in April 2025 within the U.S., beginning at $1,899.99, with international availability in Could. The 18-inch mannequin follows in Could within the U.S. for $2,199.99, with a June worldwide launch. Acer has not revealed pricing for higher-end configurations.
Each fashions include a free three-month Xbox Recreation Cross subscription. Weighing as much as 7.28 lbs, notably the 18-inch variant, these gadgets are positioned as desktop replacements slightly than moveable gaming laptops.
Filed in Acer, Gaming Laptops, NVIDIA and RTX.
. Learn extra aboutTrending Merchandise

HP Portable Laptop, Student and Business, 14″ HD Display, Intel Quad-Core N4120, 8GB DDR4 RAM, 64GB eMMC, 1 Year Office 365, Webcam, RJ-45, HDMI, Wi-Fi, Windows 11 Home, Silver

HP Newest 14″ Ultral Light Laptop for Students and Business, Intel Quad-Core N4120, 8GB RAM, 192GB Storage(64GB eMMC+128GB Micro SD), 1 Year Office 365, Webcam, HDMI, WiFi, USB-A&C, Win 11 S

Wireless Keyboard and Mouse Combo, EDJO 2.4G Full-Sized Ergonomic Computer Keyboard with Wrist Rest and 3 Level DPI Adjustable Wireless Mouse for Windows, Mac OS Desktop/Laptop/PC

HP 24mh FHD Computer Monitor with 23.8-Inch IPS Display (1080p) – Built-In Speakers and VESA Mounting – Height/Tilt Adjustment for Ergonomic Viewing – HDMI and DisplayPort – (1D0J9AA#ABA)

SAMSUNG 32-Inch Odyssey G55C Series QHD 1000R Curved Gaming Monitor, 1ms(MPRT), HDR10, 165Hz, AMD Radeon FreeSync, Eye Care, LS32CG550ENXZA, 2024

NIMO 15.6 FHD Student Laptop, 16GB RAM, 1TB SSD, Backlit Keyboard, Fingerprint, Intel Pentium Quad-Core N100 (Beat to i3-1115G4, Up to 3.4GHz), 2 Years Warranty, 90 Days Return, WiFi 6, Win 11

Acer Aspire 1 A115-32-C96U Slim Laptop | 15.6″ FHD Display | Intel Celeron N4500 Processor | 4GB DDR4 | 128GB eMMC | WiFi 5 | Microsoft 365 Personal 1-Year Subscription | Windows 11 in S Mode, Silver

MSI MPG GUNGNIR 110R – Premium Mid-Tower Gaming PC Case – Tempered Glass Side Panel – 4 x ARGB 120mm Fans – Liquid Cooling Support up to 360mm Radiator – Two-Tone Design

Thermaltake Tower 500 Vertical Mid-Tower Computer Chassis Supports E-ATX CA-1X1-00M1WN-00
